Uzbekistan - VoIP Rates
Uzbekistan - outbound and Press 1 VoIP termination rates from 0.0790 USD per minute across 16 published prefixes, with billing increments and effective dates.
Published Uzbekistan - rates
16 published prefixes, from 0.0790 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed | 998 | Fixed | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Fixed — Tashkent | 998711 | Fixed | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Fixed — Tashkent | 998712 | Fixed | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Fixed — Tashkent | 998713 | Fixed | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Fixed — Tashkent | 998714 | Fixed | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile | 99888 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile | 9989 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Beeline | 99890 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Beeline | 99891 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Coscom | 99893 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Coscom | 99894 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Rubicon | 99898 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Uzdunrobita | 99897 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Mobile — Uzmobile | 99895 | Mobile | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Special Services | 998611199 | Special Services | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
| Special Services | 998711132 | Special Services | Outbound Telemarketing Route | 0.0790 | 60/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Uzbekistan - requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.