Libya - VoIP Rates
Libya - outbound and Press 1 VoIP termination rates from 0.1990 USD per minute across 7 published prefixes, with billing increments and effective dates.
Published Libya - rates
7 published prefixes, from 0.1990 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed | 218 | Fixed | Outbound Telemarketing Route | 0.1990 | 60/1 | 2026-09-02 |
| Mobile | 21895 | Mobile | Outbound Telemarketing Route | 0.1990 | 60/1 | 2026-09-02 |
| Mobile | 21896 | Mobile | Outbound Telemarketing Route | 0.1990 | 60/1 | 2026-09-02 |
| Mobile — Libyana | 21892 | Mobile | Outbound Telemarketing Route | 0.1990 | 60/1 | 2026-09-02 |
| Mobile — Libyana | 21894 | Mobile | Outbound Telemarketing Route | 0.1990 | 60/1 | 2026-09-02 |
| Mobile — Almadar | 21891 | Mobile | Outbound Telemarketing Route | 0.2050 | 60/1 | 2026-09-02 |
| Mobile — Almadar | 21893 | Mobile | Outbound Telemarketing Route | 0.2050 | 60/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Libya - requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.