Ukraine VoIP Rates
Ukraine outbound and Press 1 VoIP termination rates from $0.1030 / €0.0948 per minute across 72 published prefixes, with billing increments and effective dates.
Published Ukraine rates
72 published prefixes, from $0.1030 / €0.0948 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 380 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Dniepropetrovsk | 380562 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Dniepropetrovsk | 3805637 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Dniepropetrovsk | 380567 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Kharkiv | 380572 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Kharkiv | 380573 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Kharkiv | 380577 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Kiev | 38044 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Lviv | 380322 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Odessa | 380482 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Fixed — Odessa | 380487 | Fixed | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 3801 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 380487374 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 380487408 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 380623430 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 380623431 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 38070 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 38080 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 38089 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Special Services | 380900 | Special Services | Outbound Telemarketing Route | 0.1030 | 0.0948 | 1/1 | 2026-09-20 | — |
| Mobile — Golden Telecom | 38039 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Intertelecom | 38094 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Kyivstar | 38067 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Kyivstar | 38068 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Kyivstar | 38096 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Kyivstar | 38097 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Kyivstar | 38098 | Mobile | Outbound Telemarketing Route | 0.1410 | 0.1297 | 1/1 | 2026-09-20 | — |
| Mobile — Ukrtelekom | 38091 | Mobile | Outbound Telemarketing Route | 0.1580 | 0.1454 | 1/1 | 2026-09-20 | — |
| Mobile — Umc | 38050 | Mobile | Outbound Telemarketing Route | 0.1580 | 0.1454 | 1/1 | 2026-09-20 | — |
| Mobile — Umc | 38066 | Mobile | Outbound Telemarketing Route | 0.1580 | 0.1454 | 1/1 | 2026-09-20 | — |
| Mobile — Umc | 38095 | Mobile | Outbound Telemarketing Route | 0.1580 | 0.1454 | 1/1 | 2026-09-20 | — |
| Mobile — Umc | 38099 | Mobile | Outbound Telemarketing Route | 0.1580 | 0.1454 | 1/1 | 2026-09-20 | — |
| Fixed | 380 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Dniepropetrovsk | 380562 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Dniepropetrovsk | 3805637 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Dniepropetrovsk | 380567 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Kharkiv | 380572 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Kharkiv | 380573 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Kharkiv | 380577 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Kiev | 38044 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Lviv | 380322 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Odessa | 380482 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Fixed — Odessa | 380487 | Fixed | Press 1 Broadcast Route | 0.1600 | 0.1472 | 1/1 | 2026-09-19 | — |
| Mobile — Astelit | 38063 | Mobile | Outbound Telemarketing Route | 0.2120 | 0.1950 | 1/1 | 2026-09-20 | — |
| Mobile — Astelit | 38073 | Mobile | Outbound Telemarketing Route | 0.2120 | 0.1950 | 1/1 | 2026-09-20 | — |
| Mobile — Astelit | 38093 | Mobile | Outbound Telemarketing Route | 0.2120 | 0.1950 | 1/1 | 2026-09-20 | — |
| Mobile — Telesystems | 38092 | Mobile | Outbound Telemarketing Route | 0.2150 | 0.1978 | 1/1 | 2026-09-20 | — |
| Mobile — Astelit | 38063 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Astelit | 38073 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Astelit | 38093 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Golden Telecom | 38039 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Intertelecom | 38094 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Kyivstar | 38067 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Kyivstar | 38068 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Kyivstar | 38096 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Kyivstar | 38097 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Kyivstar | 38098 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Telesystems | 38092 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Ukrtelekom | 38091 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Umc | 38050 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Umc | 38066 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Umc | 38095 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Mobile — Umc | 38099 | Mobile | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 380487374 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 380487408 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 380623430 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 380623431 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 3801 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 38070 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 38080 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 38089 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
| Special Services | 380900 | Special Services | Press 1 Broadcast Route | 0.2400 | 0.2208 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Ukraine requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Ukraine rates at a glance
| Currently published prefixes | 72 |
|---|---|
| Outbound call-center route from | $0.1030 / €0.0948/min |
| Press 1 / IVR route from | $0.1600 / €0.1472/min |
| Fixed-line destinations from | $0.1030 / €0.0948/min |
| Mobile destinations from | $0.1410 / €0.1297/min |
| Billing increments in use | 1/1 (72 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.