Turkey VoIP Rates
Turkey outbound and Press 1 VoIP termination rates from $0.0171 / €0.0157 per minute across 272 published prefixes, with billing increments and effective dates.
Published Turkey rates
272 published prefixes, from $0.0171 / €0.0157 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds. The table below shows the 200 lowest-priced prefixes; download the full rate sheet or request a route test for a specific prefix.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 90 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Adana | 90322 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Ankara | 90312 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Antalya | 90242 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Bursa | 90224 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Istanbul | 90212 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Istanbul | 90216 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Izmir | 90232 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed — Samsun | 90362 | Fixed | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Other — North Cyprus | 90392 | Other | Outbound Telemarketing Route | 0.0171 | 0.0157 | 1/1 | 2026-09-20 | — |
| Fixed | 90 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Adana | 90322 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Ankara | 90312 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Antalya | 90242 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Bursa | 90224 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Istanbul | 90212 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Istanbul | 90216 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Izmir | 90232 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Fixed — Samsun | 90362 | Fixed | Press 1 Broadcast Route | 0.0200 | 0.0184 | 1/1 | 2026-09-19 | — |
| Other — Mobility Services | 90510260 | Other | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Other — Mobility Services | 90510261 | Other | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Other — Nomadic Services | 90850 | Other | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Other — North Cyprus | 90392 | Other | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — Avea | 9050 | Mobile | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Mobile — Avea | 9055 | Mobile | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Mobile — Vodafone | 9054 | Mobile | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Mobility Services | 90510260 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Mobility Services | 90510261 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Nomadic Services | 90850 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90212444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90216444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90222444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90224444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90226444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90228444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90232444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90236444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90242444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90246444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90248444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90252444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90256444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90258444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90262444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90264444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90266444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90272444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90274444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90276444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90282444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90284444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90286444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90288444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90312444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90318444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90322444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90324444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90326444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90328444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90332444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90338444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90342444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90344444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90346444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90348444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90352444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90354444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90356444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90358444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90362444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90364444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90366444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90368444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90370444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90372444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90374444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90376444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90378444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90380444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90382444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90384444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90386444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90388444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90412444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90414444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90416444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90422444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90424444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90426444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90428444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90432444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90434444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90436444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90438444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90442444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90446444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90452444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90454444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90456444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90458444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90462444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90464444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90466444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90472444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90474444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90476444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90478444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90482444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90484444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90486444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90488444 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90510210 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90510266 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90592216 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 90592616 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Special Services | 9085023 | Special Services | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Supplementary Services | 901 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Supplementary Services | 906 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Supplementary Services | 907 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Supplementary Services | 908 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Other — Supplementary Services | 909 | Other | Outbound Telemarketing Route | 0.1625 | 0.1495 | 1/1 | 2026-09-20 | — |
| Mobile — Turkcell | 9051616 | Mobile | Outbound Telemarketing Route | 0.1645 | 0.1513 | 1/1 | 2026-09-20 | — |
| Mobile — Turkcell | 9053 | Mobile | Outbound Telemarketing Route | 0.1645 | 0.1513 | 1/1 | 2026-09-20 | — |
| Mobile — Turkcell | 9056161 | Mobile | Outbound Telemarketing Route | 0.1645 | 0.1513 | 1/1 | 2026-09-20 | — |
| Mobile | 905 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054285 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054286 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054287 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054288 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054698 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054699 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054881 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054882 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054883 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054884 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054885 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054886 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054887 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054888 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Vodafone | 9054889 | Mobile | Outbound Telemarketing Route | 0.1675 | 0.1541 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053382 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053383 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053384 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053385 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053386 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053387 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053388 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Mobile — North Cyprus Turkcell | 9053910 | Mobile | Outbound Telemarketing Route | 0.1690 | 0.1555 | 1/1 | 2026-09-20 | — |
| Special Services | 90444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 9085023 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90510210 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90510266 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90592216 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90592616 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90212444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90216444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90222444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90224444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90226444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90228444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90232444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90236444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90242444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90246444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90248444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90252444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90256444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90258444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90262444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90264444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90266444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90272444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90274444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90276444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90282444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90284444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90286444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90288444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90312444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90318444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90322444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90324444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90326444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90328444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90332444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90338444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90342444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90344444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90346444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90348444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90352444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90354444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90356444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90358444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90362444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90364444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90366444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90368444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
| Special Services | 90370444 | Special Services | Press 1 Broadcast Route | 0.1700 | 0.1564 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Turkey requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Turkey rates at a glance
| Currently published prefixes | 272 |
|---|---|
| Outbound call-center route from | $0.0171 / €0.0157/min |
| Press 1 / IVR route from | $0.0200 / €0.0184/min |
| Fixed-line destinations from | $0.0171 / €0.0157/min |
| Mobile destinations from | $0.1625 / €0.1495/min |
| Billing increments in use | 1/1 (272 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted in cryptocurrency only.