Seychelles VoIP Rates
Seychelles outbound and Press 1 VoIP termination rates from $0.2400 / €0.2208 per minute across 66 published prefixes, with billing increments and effective dates.
Published Seychelles rates
66 published prefixes, from $0.2400 / €0.2208 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 248 | Fixed | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Mobile | 24825 | Mobile | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Mobile | 24826 | Mobile | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Mobile | 24827 | Mobile | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Mobile | 24828 | Mobile | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248017284 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248065457 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248079248 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24808011 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248080940 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24808252 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248093 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2481 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2484206 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24842170 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24842710 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24843470 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486410 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486411 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486412 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486413 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486414 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486415 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486416 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2486417 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248642 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248901033 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248901034 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 24898 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248999001 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248999009 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 248999663 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Special Services | 2489999 | Special Services | Outbound Telemarketing Route | 0.2400 | 0.2208 | 1/1 | 2026-09-20 | — |
| Fixed | 248 | Fixed | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Mobile | 24825 | Mobile | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Mobile | 24826 | Mobile | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Mobile | 24827 | Mobile | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Mobile | 24828 | Mobile | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2484206 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24842170 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24842710 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24843470 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486410 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486411 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486412 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486413 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486414 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486415 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486416 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2486417 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248642 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248901033 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248901034 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24898 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248999001 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248999009 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248999663 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2489999 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248017284 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248065457 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248079248 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24808011 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248080940 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 24808252 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 248093 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
| Special Services | 2481 | Special Services | Press 1 Broadcast Route | 0.3350 | 0.3082 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Seychelles requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Seychelles rates at a glance
| Currently published prefixes | 66 |
|---|---|
| Outbound call-center route from | $0.2400 / €0.2208/min |
| Press 1 / IVR route from | $0.3350 / €0.3082/min |
| Fixed-line destinations from | $0.2400 / €0.2208/min |
| Mobile destinations from | $0.2400 / €0.2208/min |
| Billing increments in use | 1/1 (66 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.