Romania VoIP Rates
Romania outbound and Press 1 VoIP termination rates from $0.0048 / €0.0044 per minute across 70 published prefixes, with billing increments and effective dates.
Published Romania rates
70 published prefixes, from $0.0048 / €0.0044 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 40 | Fixed | Outbound Telemarketing Route | 0.0048 | 0.0044 | 1/1 | 2026-09-20 | — |
| Fixed — Bucharest | 4021 | Fixed | Outbound Telemarketing Route | 0.0048 | 0.0044 | 1/1 | 2026-09-20 | — |
| Fixed — Olo | 403 | Fixed | Outbound Telemarketing Route | 0.0048 | 0.0044 | 1/1 | 2026-09-20 | — |
| Mobile | 407 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Cosmote | 4076 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Cosmote | 40784 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Cosmote | 40785 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Cosmote | 40786 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Digi | 4077 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 4074 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 4075 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Romtelecom | 40711 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40780 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40781 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40782 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40783 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40787 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40788 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Telemobil | 40789 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Vodafone | 4072 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Vodafone | 4073 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Mobile — Vodafone | 40799 | Mobile | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 40312499 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 4033751 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 4033851 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 4033951 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 4034951 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services | 409 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Mediafon | 40900000 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Mediafon | 40903000 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Mediafon | 40906000 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Rodasy | 40900010 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Rodasy | 40906010 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Type D | 40118 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Special Services — Type D | 40971 | Special Services | Outbound Telemarketing Route | 0.0050 | 0.0046 | 1/1 | 2026-09-20 | — |
| Fixed | 40 | Fixed | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Fixed — Bucharest | 4021 | Fixed | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Fixed — Olo | 403 | Fixed | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile | 407 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Cosmote | 4076 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Cosmote | 40784 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Cosmote | 40785 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Cosmote | 40786 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Digi | 4077 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 4074 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 4075 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Romtelecom | 40711 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40780 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40781 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40782 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40783 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40787 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40788 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Telemobil | 40789 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Vodafone | 4072 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Vodafone | 4073 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Mobile — Vodafone | 40799 | Mobile | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 40312499 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 4033751 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 4033851 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 4033951 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 4034951 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services | 409 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Mediafon | 40900000 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Mediafon | 40903000 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Mediafon | 40906000 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Rodasy | 40900010 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Rodasy | 40906010 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Type D | 40118 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
| Special Services — Type D | 40971 | Special Services | Press 1 Broadcast Route | 0.0115 | 0.0106 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Romania requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Romania rates at a glance
| Currently published prefixes | 70 |
|---|---|
| Outbound call-center route from | $0.0048 / €0.0044/min |
| Press 1 / IVR route from | $0.0115 / €0.0106/min |
| Fixed-line destinations from | $0.0048 / €0.0044/min |
| Mobile destinations from | $0.0050 / €0.0046/min |
| Billing increments in use | 1/1 (70 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.