Reunion - VoIP Rates
Reunion - outbound and Press 1 VoIP termination rates from 0.1220 USD per minute across 52 published prefixes, with billing increments and effective dates.
Published Reunion - rates
52 published prefixes, from 0.1220 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Fixed | 262 | Fixed | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile | 262692 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile | 262693 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269200 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269201 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269202 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269203 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269204 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269205 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269207 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269208 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269209 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 2626922 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 2626923 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269240 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269241 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269242 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269243 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269244 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269300 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269333 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269390 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269391 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269392 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Orange | 26269393 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269206 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 2626921 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269245 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269246 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269247 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269248 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269249 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 2626925 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 2626926 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 2626927 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 2626928 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269290 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269291 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269295 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269296 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269297 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269298 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269299 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269301 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269302 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269303 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269304 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269310 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269313 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269320 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269394 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
| Mobile — Srr | 26269397 | Mobile | Outbound Telemarketing Route | 0.1220 | 1/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Reunion - requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.