Moldova VoIP Rates
Moldova outbound and Press 1 VoIP termination rates from $0.1630 / €0.1500 per minute across 82 published prefixes, with billing increments and effective dates.
Published Moldova rates
82 published prefixes, from $0.1630 / €0.1500 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Mobile — Eventis | 373650 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldcell | 37376 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldcell | 37378 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldcell | 37379 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373671 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373672 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373673 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373674 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373675 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373676 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Moldtelecom | 373677 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 37360 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 37361 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 373620 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 373621 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 37368 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Orange | 37369 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Mobile — Others | 37377 | Mobile | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37322208068 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37322208191 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 3732537017 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37325371842 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37329921370 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37329921449 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37329921498 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37329921519 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37329921622 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37330004 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37330310 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37349964827 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 373900 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37390500 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 373905010 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37390511 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37390512 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37390516 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37390616 | Special Services | Outbound Telemarketing Route | 0.1630 | 0.1500 | 1/1 | 2026-09-20 | — |
| Special Services | 37322208068 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37322208191 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 3732537017 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37325371842 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37329921370 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37329921449 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37329921498 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37329921519 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37329921622 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37330004 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37330310 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37349964827 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 373900 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37390500 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 373905010 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37390511 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37390512 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37390516 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Special Services | 37390616 | Special Services | Press 1 Broadcast Route | 0.2100 | 0.1932 | 1/1 | 2026-09-19 | — |
| Mobile — Eventis | 373650 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldcell | 37376 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldcell | 37378 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldcell | 37379 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373671 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373672 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373673 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373674 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373675 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373676 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Moldtelecom | 373677 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 37360 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 37361 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 373620 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 373621 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 37368 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Orange | 37369 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Mobile — Others | 37377 | Mobile | Press 1 Broadcast Route | 0.2350 | 0.2162 | 1/1 | 2026-09-19 | — |
| Fixed | 373 | Fixed | Outbound Telemarketing Route | 0.2590 | 0.2383 | 1/1 | 2026-09-20 | — |
| Fixed — Chisinau | 37322 | Fixed | Outbound Telemarketing Route | 0.2590 | 0.2383 | 1/1 | 2026-09-20 | — |
| Fixed — Pridnestrovje | 37321 | Fixed | Outbound Telemarketing Route | 0.2590 | 0.2383 | 1/1 | 2026-09-20 | — |
| Fixed — Pridnestrovje | 3735 | Fixed | Outbound Telemarketing Route | 0.2590 | 0.2383 | 1/1 | 2026-09-20 | — |
| Fixed | 373 | Fixed | Press 1 Broadcast Route | 0.3200 | 0.2944 | 1/1 | 2026-09-19 | — |
| Fixed — Chisinau | 37322 | Fixed | Press 1 Broadcast Route | 0.3200 | 0.2944 | 1/1 | 2026-09-19 | — |
| Fixed — Pridnestrovje | 37321 | Fixed | Press 1 Broadcast Route | 0.3200 | 0.2944 | 1/1 | 2026-09-19 | — |
| Fixed — Pridnestrovje | 3735 | Fixed | Press 1 Broadcast Route | 0.3200 | 0.2944 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Moldova requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Moldova rates at a glance
| Currently published prefixes | 82 |
|---|---|
| Outbound call-center route from | $0.1630 / €0.1500/min |
| Press 1 / IVR route from | $0.2100 / €0.1932/min |
| Fixed-line destinations from | $0.2590 / €0.2383/min |
| Mobile destinations from | $0.1630 / €0.1500/min |
| Billing increments in use | 1/1 (82 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.