Kyrgyzstan VoIP Rates
Kyrgyzstan outbound and Press 1 VoIP termination rates from $0.1550 / €0.1426 per minute across 70 published prefixes, with billing increments and effective dates.
Published Kyrgyzstan rates
70 published prefixes, from $0.1550 / €0.1426 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Mobile | 99631295 | Mobile | Outbound Telemarketing Route | 0.1550 | 0.1426 | 60/1 | 2026-09-20 | — |
| Mobile | 9965 | Mobile | Outbound Telemarketing Route | 0.1550 | 0.1426 | 60/1 | 2026-09-20 | — |
| Mobile — Aktel | 996543 | Mobile | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Mobile — Aktel | 996545 | Mobile | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Mobile — Katel | 99651 | Mobile | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Mobile — Nurtelecom | 99670 | Mobile | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996312264 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996312788 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996566200 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 99656687 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996609255 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 99665511 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996800230 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996800231 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 996800990 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 9969125 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 9969126 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 9969127 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Special Services | 9969128 | Special Services | Outbound Telemarketing Route | 0.2000 | 0.1840 | 60/1 | 2026-09-20 | — |
| Fixed | 996 | Fixed | Outbound Telemarketing Route | 0.2250 | 0.2070 | 60/1 | 2026-09-20 | — |
| Fixed — Bishkek | 996312 | Fixed | Outbound Telemarketing Route | 0.2250 | 0.2070 | 60/1 | 2026-09-20 | — |
| Mobile — Sky | 99622 | Mobile | Outbound Telemarketing Route | 0.2290 | 0.2107 | 60/1 | 2026-09-20 | — |
| Mobile — Sky | 99631258 | Mobile | Outbound Telemarketing Route | 0.2290 | 0.2107 | 60/1 | 2026-09-20 | — |
| Mobile — Sky | 996600 | Mobile | Outbound Telemarketing Route | 0.2290 | 0.2107 | 60/1 | 2026-09-20 | — |
| Mobile — Sky | 99677 | Mobile | Outbound Telemarketing Route | 0.2290 | 0.2107 | 60/1 | 2026-09-20 | — |
| Mobile — Sotel | 99657 | Mobile | Outbound Telemarketing Route | 0.3000 | 0.2760 | 60/1 | 2026-09-20 | — |
| Fixed | 996 | Fixed | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Fixed — Bishkek | 996312 | Fixed | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile | 9965 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile | 99631295 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Aktel | 996543 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Aktel | 996545 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Katel | 99651 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Nurtelecom | 99670 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Sky | 99677 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Sky | 99631258 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Sky | 99622 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Sky | 996600 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Sotel | 99657 | Mobile | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996609255 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 99665511 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996566200 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 99656687 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996312264 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996312788 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996800230 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996800231 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 996800990 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 9969125 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 9969126 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 9969127 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Special Services | 9969128 | Special Services | Press 1 Broadcast Route | 0.3000 | 0.2760 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 99655 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996755 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996880 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996990 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996995 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996996 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996997 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996998 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 996999 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Bimokom | 99655 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996755 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996880 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996990 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996995 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996996 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996997 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996998 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Bimokom | 996999 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Kyrgyzstan requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Kyrgyzstan rates at a glance
| Currently published prefixes | 70 |
|---|---|
| Outbound call-center route from | $0.1550 / €0.1426/min |
| Press 1 / IVR route from | $0.3000 / €0.2760/min |
| Fixed-line destinations from | $0.2250 / €0.2070/min |
| Mobile destinations from | $0.1550 / €0.1426/min |
| Billing increments in use | 60/1 (70 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted in cryptocurrency only.