Ireland VoIP Rates
Ireland outbound and Press 1 VoIP termination rates from $0.0080 / €0.0074 per minute across 60 published prefixes, with billing increments and effective dates.
Published Ireland rates
60 published prefixes, from $0.0080 / €0.0074 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 353 | Fixed | Outbound Telemarketing Route | 0.0080 | 0.0074 | 1/1 | 2026-09-20 | — |
| Fixed — Dublin | 3531 | Fixed | Outbound Telemarketing Route | 0.0080 | 0.0074 | 1/1 | 2026-09-20 | — |
| Mobile | 3538 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Mobile — H3G | 35383 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Mobile — Meteor | 35385 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Mobile — O2 | 35386 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Paging — Mobile Paging | 35382 | Paging | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Mobile — Tesco | 35389 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Mobile — Vodafone | 35387 | Mobile | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353112 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353116 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353118 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531520 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531530 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531540 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531550 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531559 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531560 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531570 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531580 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531590 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531598 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3531599 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 3533364444 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 35351573 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 35370 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353700 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 35376 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353800 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Special Services | 353818 | Special Services | Outbound Telemarketing Route | 0.0165 | 0.0152 | 1/1 | 2026-09-23 | — |
| Fixed | 353 | Fixed | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Fixed — Dublin | 3531 | Fixed | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile | 3538 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — H3G | 35383 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — Meteor | 35385 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — O2 | 35386 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Paging | 35382 | Paging | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — Tesco | 35389 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Mobile — Vodafone | 35387 | Mobile | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353700 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 35376 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353818 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353112 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353116 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353118 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531520 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531530 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531540 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531550 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531559 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531560 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531570 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531580 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531590 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531598 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3531599 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 353800 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 3533364444 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 35351573 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
| Special Services | 35370 | Special Services | Press 1 Broadcast Route | 0.0210 | 0.0193 | 1/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Ireland requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Ireland rates at a glance
| Currently published prefixes | 60 |
|---|---|
| Outbound call-center route from | $0.0080 / €0.0074/min |
| Press 1 / IVR route from | $0.0210 / €0.0193/min |
| Fixed-line destinations from | $0.0080 / €0.0074/min |
| Mobile destinations from | $0.0165 / €0.0152/min |
| Billing increments in use | 1/1 (60 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-23 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.