DR Congo VoIP Rates
DR Congo outbound and Press 1 VoIP termination rates from $0.2970 / €0.2732 per minute across 64 published prefixes, with billing increments and effective dates.
Published DR Congo rates
64 published prefixes, from $0.2970 / €0.2732 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Fixed | 243 | Fixed | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobile — Africell | 24390 | Mobile | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobile — Africell | 24391 | Mobile | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobile — Tatem | 24387 | Mobile | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobility Services | 2438098 | Mobility Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobility Services | 2438099 | Mobility Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobility Services | 24382000 | Mobility Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobility Services | 24386 | Mobility Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243123 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243124 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243127 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243133 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243141 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24339 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24342 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24343 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24347 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24348 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24349 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 24358 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243770 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Special Services | 243997989 | Special Services | Outbound Telemarketing Route | 0.2970 | 0.2732 | 60/1 | 2026-09-20 | — |
| Mobile — Orange | 24380 | Mobile | Outbound Telemarketing Route | 0.3070 | 0.2824 | 60/1 | 2026-09-20 | — |
| Mobile — Orange | 24384 | Mobile | Outbound Telemarketing Route | 0.3070 | 0.2824 | 60/1 | 2026-09-20 | — |
| Mobile — Orange | 24385 | Mobile | Outbound Telemarketing Route | 0.3070 | 0.2824 | 60/1 | 2026-09-20 | — |
| Mobile — Orange | 24389 | Mobile | Outbound Telemarketing Route | 0.3070 | 0.2824 | 60/1 | 2026-09-20 | — |
| Mobile — Vodacom | 24381 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Vodacom | 24382 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Vodacom | 24383 | Mobile | Outbound Telemarketing Route | 0.3350 | 0.3082 | 60/1 | 2026-09-20 | — |
| Mobile — Airtel | 24397 | Mobile | Outbound Telemarketing Route | 0.3900 | 0.3588 | 60/1 | 2026-09-20 | — |
| Mobile — Airtel | 24398 | Mobile | Outbound Telemarketing Route | 0.3900 | 0.3588 | 60/1 | 2026-09-20 | — |
| Mobile — Airtel | 24399 | Mobile | Outbound Telemarketing Route | 0.3900 | 0.3588 | 60/1 | 2026-09-20 | — |
| Fixed | 243 | Fixed | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Africell | 24390 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Africell | 24391 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Airtel | 24397 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Airtel | 24398 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Airtel | 24399 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Orange | 24380 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Orange | 24384 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Orange | 24385 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Orange | 24389 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Tatem | 24387 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Vodacom | 24381 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Vodacom | 24382 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobile — Vodacom | 24383 | Mobile | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobility Services | 24386 | Mobility Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobility Services | 2438098 | Mobility Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobility Services | 2438099 | Mobility Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Mobility Services | 24382000 | Mobility Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243123 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243124 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243127 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243133 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243141 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24339 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24342 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24343 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24347 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24348 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24349 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 24358 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243770 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
| Special Services | 243997989 | Special Services | Press 1 Broadcast Route | 0.4200 | 0.3864 | 60/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling DR Congo requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
DR Congo rates at a glance
| Currently published prefixes | 64 |
|---|---|
| Outbound call-center route from | $0.2970 / €0.2732/min |
| Press 1 / IVR route from | $0.4200 / €0.3864/min |
| Fixed-line destinations from | $0.2970 / €0.2732/min |
| Mobile destinations from | $0.2970 / €0.2732/min |
| Billing increments in use | 60/1 (64 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted in cryptocurrency only.