Czech Republic VoIP Rates
Czech Republic outbound and Press 1 VoIP termination rates from 0.0204 USD per minute across 31 published prefixes, with billing increments and effective dates.
Published Czech Republic rates
31 published prefixes, from 0.0204 USD per minute. Rates are per minute in USD and depend on the dialled prefix, destination type and route. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | Billing | Effective |
|---|---|---|---|---|---|---|
| Mobile — - Mobile | 4206 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile | 4207 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420601 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420602 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420606 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420607 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420702 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 42072 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420961 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420962 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile O2 | 420966 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420603 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420604 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420605 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 42073 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 42093 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420963 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420964 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile T-mobile | 420965 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile Travel | 4207910 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile Vodafone | 420608 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile Vodafone | 42077 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Mobile — - Mobile Vodafone | 420967 | Mobile | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 420118 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 42012 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 420711 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 42079260 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 4208 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Special Services — - Special Services | 4209 | Special Services | Outbound Telemarketing Route | 0.0204 | 1/1 | 2026-09-09 |
| Fixed — - Fixed | 420 | Fixed | Outbound Telemarketing Route | 0.0245 | 1/1 | 2026-09-02 |
| Fixed — - Fixed Prague | 4202 | Fixed | Outbound Telemarketing Route | 0.0245 | 1/1 | 2026-09-02 |
Using these rates
Rates shown are current published rates and may include effective-dated future changes. Calling Czech Republic requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Related pages
Support is available through WhatsApp, Telegram and email. Payments are accepted in cryptocurrency only.