Belarus VoIP Rates
Belarus outbound and Press 1 VoIP termination rates from $0.2990 / €0.2751 per minute across 112 published prefixes, with billing increments and effective dates.
Published Belarus rates
112 published prefixes, from $0.2990 / €0.2751 per minute. Rates depend on the dialled prefix, destination type and route; USD is the source price and EUR is the reference display conversion. EUR equivalents use the site's reference USD/EUR exchange rate. Billing increments are shown as initial/recurring seconds.
| Destination | Prefix | Type | Route | USD/min | EUR/min | Billing | Effective | Upcoming change |
|---|---|---|---|---|---|---|---|---|
| Mobile | 37525 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile | 37529 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Mts | 375292 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Mts | 375295 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Mts | 375297 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Mts | 375298 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Mts | 37533 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Velcom | 375291 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Velcom | 375293 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Velcom | 375296 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Velcom | 375299 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobile — Velcom | 37544 | Mobile | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobility Services | 375297298 | Mobility Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobility Services | 375297299 | Mobility Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobility Services | 37533344 | Mobility Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Mobility Services | 37533357 | Mobility Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37506457 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37510696 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37515452 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517638 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517676 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517895 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517952102 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517955326 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37517958013 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37521782 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752178210 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752178214 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752178250 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752291 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752365590 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37523655925 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37523655926 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752365593 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37524 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37525549 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752557 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752560 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3752569 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37525743 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37526 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375333 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 3755740 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375600 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375602 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375606 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375609 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375740 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375777 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37580 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37581 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37582 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 37586 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Special Services | 375902 | Special Services | Outbound Telemarketing Route | 0.2990 | 0.2751 | 60/1 | 2026-09-20 | — |
| Fixed | 375 | Fixed | Outbound Telemarketing Route | 0.3050 | 0.2806 | 60/1 | 2026-09-20 | — |
| Fixed — Minsk | 37517 | Fixed | Outbound Telemarketing Route | 0.3050 | 0.2806 | 60/1 | 2026-09-20 | — |
| Fixed | 375 | Fixed | Press 1 Broadcast Route | 0.3400 | 0.3128 | 60/1 | 2026-09-19 | — |
| Fixed — Minsk | 37517 | Fixed | Press 1 Broadcast Route | 0.3400 | 0.3128 | 60/1 | 2026-09-19 | — |
| Mobile | 37525 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile | 37529 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Mts | 375292 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Mts | 375295 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Mts | 375297 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Mts | 375298 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Mts | 37533 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Velcom | 375291 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Velcom | 375293 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Velcom | 375296 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Velcom | 375299 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobile — Velcom | 37544 | Mobile | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobility Services | 375297298 | Mobility Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobility Services | 375297299 | Mobility Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobility Services | 37533344 | Mobility Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Mobility Services | 37533357 | Mobility Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752178210 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752178214 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752178250 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752365590 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37523655925 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37523655926 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752365593 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37526 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375602 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37506457 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37510696 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37515452 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517638 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517676 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517895 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37521782 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752291 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37524 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37525549 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752557 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752560 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3752569 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37525743 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375333 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 3755740 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375600 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375606 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375609 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375740 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375777 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37580 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37581 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37582 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37586 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 375902 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517952102 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517955326 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
| Special Services | 37517958013 | Special Services | Press 1 Broadcast Route | 0.3700 | 0.3404 | 60/1 | 2026-09-19 | — |
Using these rates
Each row shows the current effective rate for that prefix and route; a separate "Upcoming change" column shows a future-dated rate that has not taken effect yet, where one exists. Calling Belarus requires the customer to hold a lawful basis for contact, to screen against any applicable do-not-call register, and to observe local calling hours and caller-identification rules — see the Acceptable Use Policy. Route availability is confirmed before activation; request a route test to validate quality before committing traffic.
Belarus rates at a glance
| Currently published prefixes | 112 |
|---|---|
| Outbound call-center route from | $0.2990 / €0.2751/min |
| Press 1 / IVR route from | $0.3400 / €0.3128/min |
| Fixed-line destinations from | $0.3050 / €0.2806/min |
| Mobile destinations from | $0.2990 / €0.2751/min |
| Billing increments in use | 60/1 (112 prefixes) |
| Current rates effective since | 2026-09-19 to 2026-09-20 (varies by prefix) |
| Scheduled future changes | None published |
"From" figures are the lowest currently published rate in each group; the price for a call depends on the exact dialled prefix. A route listed as "Not published" has no current public rate for this destination — ask for it in a route-test request.
Related pages
- All country rates
- VoIP routes overview
- Request a route test
- How billing increments work
- How to test a VoIP route
- Service levels
WhatsApp, Telegram and email remain available for pre-sales and general enquiries. Registered customers use the Client Support Portal ticketing system as their primary, trackable support method. Payments are accepted by bank transfer, card or cryptocurrency.